Erste Group vs Swiss Re
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Erste Group AT0000743059 | Swiss Re CH0117044690 |
|---|---|---|
| Sector | Financials | Financials |
| Country | AT | CH |
| Market Cap | – | – |
| Current Price | €99.95 | $124.30 |
| Dividend Yield | 3.75% | 5.07% |
| Dividend (TTM) | €3.75 | $6.30 |
| Increase Streak | 3 yrs | 0 yrs |
| Growth (5y CAGR) | – | 0.36% |
| Frequency | Final | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | 7/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.