Erste Group vs Allianz
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Erste Group AT0000743059 | Allianz DE0008404005 |
|---|---|---|
| Sector | Financials | Financials |
| Country | AT | DE |
| Market Cap | – | – |
| Current Price | €99.95 | €389.79 |
| Dividend Yield | 3.75% | 8.34% |
| Dividend (TTM) | €3.75 | €32.50 |
| Increase Streak | 3 yrs | 13 yrs |
| Growth (5y CAGR) | – | 9.91% |
| Frequency | Final | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | 19/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.