Öst. Post vs Daimler Truck vs DHL Group vs SGS
Side-by-side comparison of 4 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Öst. Post AT0000APOST4 | Daimler Truck DE0007100000 | DHL Group DE0005552004 | SGS CH0024608827 |
|---|---|---|---|---|
| Sector | Industrials | Industrials | Industrials | Industrials |
| Country | AT | DE | DE | CH |
| Market Cap | – | – | – | – |
| Current Price | €31.00 | €41.60 | €47.01 | CHF 86.50 |
| Dividend Yield | 5.90% | 13.70% | 4.04% | 3.70% |
| Dividend (TTM) | €1.83 | €5.70 | €1.90 | CHF 3.20 |
| Increase Streak | 2 yrs | 3 yrs | 12 yrs | 12 yrs |
| Growth (5y CAGR) | -2.53% | – | 9.98% | 0.82% |
| Frequency | Final | Final | Final | Final |
| Next Ex-Date | – | – | – | – |
| Payout Ratio | – | – | – | – |
| FCF Coverage | – | – | – | – |
| Net Debt / EBITDA | – | – | – | – |
| Safety Score | 11/100 | 11/100 | 19/100 | 19/100 |
| Verdict | Monitor | Monitor | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2023. Compares growth rates regardless of currency or size.