Julius Bär vs Hannover Re
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Julius Bär CH0008742519 | Hannover Re DE000A0ER6W3 |
|---|---|---|
| Sector | Financials | Financials |
| Country | CH | DE |
| Market Cap | – | – |
| Current Price | CHF 65.82 | €248.35 |
| Dividend Yield | 3.95% | 8.66% |
| Dividend (TTM) | CHF 2.60 | €21.50 |
| Increase Streak | 3 yrs | 4 yrs |
| Growth (5y CAGR) | 28.23% | 10.35% |
| Frequency | Final | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | 11/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.