Swisscom vs Dt. Telekom vs Scout24 vs Disney
Side-by-side comparison of 4 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Swisscom CH0011075394 | Dt. Telekom DE0005557508 | Scout24 DE000A1ML7J1 | Disney US2546871060 |
|---|---|---|---|---|
| Sector | Communication Services | Communication Services | Communication Services | Communication Services |
| Country | CH | DE | DE | US |
| Market Cap | – | – | – | – |
| Current Price | CHF 669.00 | €27.63 | €70.34 | $108.66 |
| Dividend Yield | 3.89% | 3.62% | 1.88% | 1.15% |
| Dividend (TTM) | CHF 26.00 | €1.00 | €1.32 | $1.25 |
| Increase Streak | 14 yrs | 4 yrs | 4 yrs | 2 yrs |
| Growth (5y CAGR) | 0.00% | -5.59% | -6.22% | – |
| Frequency | Final | Final | Final | Annual |
| Next Ex-Date | – | – | Jun 18, 26 | Jun 30, 26 |
| Payout Ratio | – | – | – | – |
| FCF Coverage | – | – | – | – |
| Net Debt / EBITDA | – | – | – | – |
| Safety Score | 19/100 | 11/100 | – | – |
| Verdict | Monitor | Monitor | – | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2017. Compares growth rates regardless of currency or size.