Swiss Life vs Allianz
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Swiss Life CH0012214059 | Allianz DE0008404005 |
|---|---|---|
| Sector | Financials | Financials |
| Country | CH | DE |
| Market Cap | – | – |
| Current Price | CHF 903.60 | €389.79 |
| Dividend Yield | 3.87% | 8.34% |
| Dividend (TTM) | CHF 35.00 | €32.50 |
| Increase Streak | 14 yrs | 13 yrs |
| Growth (5y CAGR) | 11.84% | 9.91% |
| Frequency | Final | Final |
| Next Ex-Date | May 11, 26 | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | 19/100 |
| Verdict | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.