SGS vs Öst. Post
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | SGS CH0024608827 | Öst. Post AT0000APOST4 |
|---|---|---|
| Sector | Industrials | Industrials |
| Country | CH | AT |
| Market Cap | – | – |
| Current Price | CHF 86.50 | €31.00 |
| Dividend Yield | 3.70% | 5.90% |
| Dividend (TTM) | CHF 3.20 | €1.83 |
| Increase Streak | 12 yrs | 2 yrs |
| Growth (5y CAGR) | 0.82% | -2.53% |
| Frequency | Final | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 19/100 | 11/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.