SGS vs Brenntag
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | SGS CH0024608827 | Brenntag DE000A0D9PT0 |
|---|---|---|
| Sector | Industrials | Industrials |
| Country | CH | DE |
| Market Cap | – | – |
| Current Price | CHF 86.50 | €60.89 |
| Dividend Yield | 3.70% | 3.45% |
| Dividend (TTM) | CHF 3.20 | €2.10 |
| Increase Streak | 12 yrs | 14 yrs |
| Growth (5y CAGR) | 0.82% | 10.93% |
| Frequency | Final | Final |
| Next Ex-Date | – | May 21, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 19/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2012. Compares growth rates regardless of currency or size.