Partners Group vs Allianz
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Partners Group CH0043238366 | Allianz DE0008404005 |
|---|---|---|
| Sector | Financials | Financials |
| Country | CH | DE |
| Market Cap | – | – |
| Current Price | CHF 883.80 | €389.79 |
| Dividend Yield | 4.75% | 8.34% |
| Dividend (TTM) | CHF 42.00 | €32.50 |
| Increase Streak | 19 yrs | 13 yrs |
| Growth (5y CAGR) | 10.49% | 9.91% |
| Frequency | Final | Final |
| Next Ex-Date | May 22, 26 | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | 19/100 |
| Verdict | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.