Lonza vs Pfizer vs FMC vs BB Biotech
Side-by-side comparison of 4 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Lonza CH0210483332 | Pfizer US7170811035 | FMC DE0005785604 | BB Biotech CH0038389992 |
|---|---|---|---|---|
| Sector | Health Care | Health Care | Health Care | Health Care |
| Country | CH | US | DE | CH |
| Market Cap | – | – | – | – |
| Current Price | CHF 486.20 | $26.48 | €36.73 | CHF 44.85 |
| Dividend Yield | 0.82% | 8.12% | 7.16% | 5.02% |
| Dividend (TTM) | CHF 4.00 | $2.15 | €2.63 | CHF 2.25 |
| Increase Streak | 21 yrs | 15 yrs | 2 yrs | 0 yrs |
| Growth (5y CAGR) | 7.78% | 3.59% | 1.85% | -11.94% |
| Frequency | Final | Quarterly | Final | Final |
| Next Ex-Date | May 12, 26 | – | May 22, 26 | – |
| Payout Ratio | – | – | – | – |
| FCF Coverage | – | – | – | – |
| Net Debt / EBITDA | – | – | – | – |
| Safety Score | – | 19/100 | – | 7/100 |
| Verdict | – | Monitor | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.