UBS vs Zurich
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | UBS CH0244767585 | Zurich CH0130293662 |
|---|---|---|
| Sector | Financials | Financials |
| Country | CH | CH |
| Market Cap | – | – |
| Current Price | $35.12 | $544.60 |
| Dividend Yield | 1.22% | 5.51% |
| Dividend (TTM) | $0.43 | $30.00 |
| Increase Streak | 4 yrs | 16 yrs |
| Growth (5y CAGR) | -6.65% | 6.96% |
| Frequency | Final | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | 19/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2012. Compares growth rates regardless of currency or size.