Dt. Börse vs Allianz
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Dt. Börse DE0005140008 | Allianz DE0008404005 |
|---|---|---|
| Sector | Financials | Financials |
| Country | DE | DE |
| Market Cap | – | – |
| Current Price | €26.98 | €389.79 |
| Dividend Yield | 2.52% | 8.34% |
| Dividend (TTM) | €0.68 | €32.50 |
| Increase Streak | 5 yrs | 13 yrs |
| Growth (5y CAGR) | – | 9.91% |
| Frequency | Final | Final |
| Next Ex-Date | May 29, 26 | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | 19/100 |
| Verdict | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.