Mercedes-Benz vs Volkswagen vs BMW vs Porsche
Side-by-side comparison of 4 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Mercedes-Benz DE0005151005 | Volkswagen DE0007664039 | BMW DE0005190003 | Porsche DE0007030009 |
|---|---|---|---|---|
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Country | DE | DE | DE | DE |
| Market Cap | – | – | – | – |
| Current Price | €50.54 | €87.98 | €82.73 | €41.97 |
| Dividend Yield | 15.43% | 7.23% | 5.20% | 4.55% |
| Dividend (TTM) | €7.80 | €6.36 | €4.30 | €1.91 |
| Increase Streak | 0 yrs | 0 yrs | 0 yrs | 0 yrs |
| Growth (5y CAGR) | 36.72% | 5.53% | 11.46% | – |
| Frequency | Final | Final | – | Special |
| Next Ex-Date | – | Jun 19, 26 | – | Jun 24, 26 |
| Payout Ratio | – | – | – | – |
| FCF Coverage | – | – | – | – |
| Net Debt / EBITDA | – | – | – | – |
| Safety Score | 7/100 | – | – | – |
| Verdict | Monitor | – | – | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2023. Compares growth rates regardless of currency or size.