Continental vs Volkswagen
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Continental DE0005439004 | Volkswagen DE0007664039 |
|---|---|---|
| Sector | Consumer Discretionary | Consumer Discretionary |
| Country | DE | DE |
| Market Cap | – | – |
| Current Price | €69.18 | €87.98 |
| Dividend Yield | 3.90% | 7.23% |
| Dividend (TTM) | €2.70 | €6.36 |
| Increase Streak | 2 yrs | 0 yrs |
| Growth (5y CAGR) | -18.61% | 5.53% |
| Frequency | Final | Final |
| Next Ex-Date | – | Jun 19, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2012. Compares growth rates regardless of currency or size.