Nemetschek vs Microsoft
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Nemetschek DE0005493365 | Microsoft US5949181045 |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Country | DE | US |
| Market Cap | – | – |
| Current Price | €63.69 | $420.77 |
| Dividend Yield | 1.62% | 0.83% |
| Dividend (TTM) | €1.03 | $3.48 |
| Increase Streak | 15 yrs | 20 yrs |
| Growth (5y CAGR) | 29.76% | 10.22% |
| Frequency | Final | Quarterly |
| Next Ex-Date | May 22, 26 | May 21, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | 19/100 |
| Verdict | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.