Dt. Telekom vs Scout24
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Dt. Telekom DE0005557508 | Scout24 DE000A1ML7J1 |
|---|---|---|
| Sector | Communication Services | Communication Services |
| Country | DE | DE |
| Market Cap | – | – |
| Current Price | €27.63 | €70.34 |
| Dividend Yield | 3.62% | 1.88% |
| Dividend (TTM) | €1.00 | €1.32 |
| Increase Streak | 4 yrs | 4 yrs |
| Growth (5y CAGR) | -5.59% | -6.22% |
| Frequency | Final | Final |
| Next Ex-Date | – | Jun 18, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2017. Compares growth rates regardless of currency or size.