Dt. Telekom vs Disney
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Dt. Telekom DE0005557508 | Disney US2546871060 |
|---|---|---|
| Sector | Communication Services | Communication Services |
| Country | DE | US |
| Market Cap | – | – |
| Current Price | €27.63 | $108.66 |
| Dividend Yield | 3.62% | 1.15% |
| Dividend (TTM) | €1.00 | $1.25 |
| Increase Streak | 4 yrs | 2 yrs |
| Growth (5y CAGR) | -5.59% | – |
| Frequency | Final | Annual |
| Next Ex-Date | – | Jun 30, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.