FMC vs Pfizer vs BB Biotech vs Novartis
Side-by-side comparison of 4 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | FMC DE0005785604 | Pfizer US7170811035 | BB Biotech CH0038389992 | Novartis CH0012005267 |
|---|---|---|---|---|
| Sector | Health Care | Health Care | Health Care | Health Care |
| Country | DE | US | CH | CH |
| Market Cap | – | – | – | – |
| Current Price | €36.73 | $26.48 | CHF 44.85 | $113.30 |
| Dividend Yield | 7.16% | 8.12% | 5.02% | 3.27% |
| Dividend (TTM) | €2.63 | $2.15 | CHF 2.25 | $3.70 |
| Increase Streak | 2 yrs | 15 yrs | 0 yrs | 26 yrs |
| Growth (5y CAGR) | 1.85% | 3.59% | -11.94% | 3.48% |
| Frequency | Final | Quarterly | Final | Final |
| Next Ex-Date | May 22, 26 | – | – | – |
| Payout Ratio | – | – | – | – |
| FCF Coverage | – | – | – | – |
| Net Debt / EBITDA | – | – | – | – |
| Safety Score | – | 19/100 | 7/100 | 22/100 |
| Verdict | – | Monitor | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.