Infineon vs Applied Materials
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Infineon DE0006452907 | Applied Materials US0382221051 |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Country | DE | US |
| Market Cap | – | – |
| Current Price | €59.21 | $410.64 |
| Dividend Yield | 0.59% | 0.45% |
| Dividend (TTM) | €0.35 | $1.84 |
| Increase Streak | 4 yrs | 21 yrs |
| Growth (5y CAGR) | 5.33% | 15.39% |
| Frequency | Final | Quarterly |
| Next Ex-Date | – | May 21, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | 19/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.