Porsche vs Volkswagen
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Porsche DE0007030009 | Volkswagen DE0007664039 |
|---|---|---|
| Sector | Consumer Discretionary | Consumer Discretionary |
| Country | DE | DE |
| Market Cap | – | – |
| Current Price | €41.97 | €87.98 |
| Dividend Yield | 4.55% | 7.23% |
| Dividend (TTM) | €1.91 | €6.36 |
| Increase Streak | 0 yrs | 0 yrs |
| Growth (5y CAGR) | – | 5.53% |
| Frequency | Special | Final |
| Next Ex-Date | Jun 24, 26 | Jun 19, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | – |
| Verdict | – | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2023. Compares growth rates regardless of currency or size.