Daimler Truck vs Brenntag
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Daimler Truck DE0007100000 | Brenntag DE000A0D9PT0 |
|---|---|---|
| Sector | Industrials | Industrials |
| Country | DE | DE |
| Market Cap | – | – |
| Current Price | €41.60 | €60.89 |
| Dividend Yield | 13.70% | 3.45% |
| Dividend (TTM) | €5.70 | €2.10 |
| Increase Streak | 3 yrs | 14 yrs |
| Growth (5y CAGR) | – | 10.93% |
| Frequency | Final | Final |
| Next Ex-Date | – | May 21, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2023. Compares growth rates regardless of currency or size.