SAP vs Nemetschek
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | SAP DE0007164600 | Nemetschek DE0005493365 |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Country | DE | DE |
| Market Cap | – | – |
| Current Price | €149.10 | €63.69 |
| Dividend Yield | 3.25% | 1.62% |
| Dividend (TTM) | €4.85 | €1.03 |
| Increase Streak | 2 yrs | 15 yrs |
| Growth (5y CAGR) | 8.26% | 29.76% |
| Frequency | Final | Final |
| Next Ex-Date | – | May 22, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.