SAP vs Infineon
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | SAP DE0007164600 | Infineon DE0006452907 |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Country | DE | DE |
| Market Cap | – | – |
| Current Price | €149.10 | €59.21 |
| Dividend Yield | 3.25% | 0.59% |
| Dividend (TTM) | €4.85 | €0.35 |
| Increase Streak | 2 yrs | 4 yrs |
| Growth (5y CAGR) | 8.26% | 5.33% |
| Frequency | Final | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | 11/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.