Fresenius vs Novartis
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Fresenius DE0007461014 | Novartis CH0012005267 |
|---|---|---|
| Sector | Health Care | Health Care |
| Country | DE | CH |
| Market Cap | – | – |
| Current Price | €40.51 | $113.30 |
| Dividend Yield | 2.47% | 3.27% |
| Dividend (TTM) | €1.00 | $3.70 |
| Increase Streak | 3 yrs | 26 yrs |
| Growth (5y CAGR) | -9.84% | 3.48% |
| Frequency | Final | Final |
| Next Ex-Date | May 25, 26 | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | 22/100 |
| Verdict | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.