Volkswagen vs Continental
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Volkswagen DE0007664039 | Continental DE0005439004 |
|---|---|---|
| Sector | Consumer Discretionary | Consumer Discretionary |
| Country | DE | DE |
| Market Cap | – | – |
| Current Price | €87.98 | €69.18 |
| Dividend Yield | 7.23% | 3.90% |
| Dividend (TTM) | €6.36 | €2.70 |
| Increase Streak | 0 yrs | 2 yrs |
| Growth (5y CAGR) | 5.53% | -18.61% |
| Frequency | Final | Final |
| Next Ex-Date | Jun 19, 26 | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | 11/100 |
| Verdict | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2012. Compares growth rates regardless of currency or size.