Lufthansa vs Daimler Truck
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Lufthansa DE0008232125 | Daimler Truck DE0007100000 |
|---|---|---|
| Sector | Industrials | Industrials |
| Country | DE | DE |
| Market Cap | – | – |
| Current Price | €8.34 | €41.60 |
| Dividend Yield | – | 13.70% |
| Dividend (TTM) | – | €5.70 |
| Increase Streak | 1 yrs | 3 yrs |
| Growth (5y CAGR) | – | – |
| Frequency | Final | Final |
| Next Ex-Date | May 13, 26 | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | 11/100 |
| Verdict | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2024. Compares growth rates regardless of currency or size.