Lufthansa vs Brenntag
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Lufthansa DE0008232125 | Brenntag DE000A0D9PT0 |
|---|---|---|
| Sector | Industrials | Industrials |
| Country | DE | DE |
| Market Cap | – | – |
| Current Price | €8.34 | €60.89 |
| Dividend Yield | – | 3.45% |
| Dividend (TTM) | – | €2.10 |
| Increase Streak | 1 yrs | 14 yrs |
| Growth (5y CAGR) | – | 10.93% |
| Frequency | Final | Final |
| Next Ex-Date | May 13, 26 | May 21, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | – |
| Verdict | – | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2012. Compares growth rates regardless of currency or size.