Munich Re vs Hannover Re vs Allianz vs Zurich
Side-by-side comparison of 4 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Munich Re DE0008402215 | Hannover Re DE000A0ER6W3 | Allianz DE0008404005 | Zurich CH0130293662 |
|---|---|---|---|---|
| Sector | Financials | Financials | Financials | Financials |
| Country | DE | DE | DE | CH |
| Market Cap | – | – | – | – |
| Current Price | €515.03 | €248.35 | €389.79 | $544.60 |
| Dividend Yield | 4.66% | 8.66% | 8.34% | 5.51% |
| Dividend (TTM) | €24.00 | €21.50 | €32.50 | $30.00 |
| Increase Streak | 15 yrs | 4 yrs | 13 yrs | 16 yrs |
| Growth (5y CAGR) | 15.33% | 10.35% | 9.91% | 6.96% |
| Frequency | Final | Final | Final | Final |
| Next Ex-Date | – | – | – | – |
| Payout Ratio | – | – | – | – |
| FCF Coverage | – | – | – | – |
| Net Debt / EBITDA | – | – | – | – |
| Safety Score | 19/100 | 11/100 | 19/100 | 19/100 |
| Verdict | Monitor | Monitor | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.