Allianz vs Partners Group
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Allianz DE0008404005 | Partners Group CH0043238366 |
|---|---|---|
| Sector | Financials | Financials |
| Country | DE | CH |
| Market Cap | – | – |
| Current Price | €389.79 | CHF 883.80 |
| Dividend Yield | 8.34% | 4.75% |
| Dividend (TTM) | €32.50 | CHF 42.00 |
| Increase Streak | 13 yrs | 19 yrs |
| Growth (5y CAGR) | 9.91% | 10.49% |
| Frequency | Final | Final |
| Next Ex-Date | – | May 22, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 19/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.