Allianz vs Givaudan
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Allianz DE0008404005 | Givaudan CH0126881561 |
|---|---|---|
| Sector | Financials | Materials |
| Country | DE | CH |
| Market Cap | – | – |
| Current Price | €389.79 | CHF 2,786.00 |
| Dividend Yield | 4.39% | 2.58% |
| Dividend (TTM) | €17.10 | CHF 72.00 |
| Increase Streak | 13 yrs | 9 yrs |
| Growth (5y CAGR) | 9.91% | 2.46% |
| Frequency | Final | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 19/100 | 15/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.