Commerzbank vs Partners Group
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Commerzbank DE0008430026 | Partners Group CH0043238366 |
|---|---|---|
| Sector | Financials | Financials |
| Country | DE | CH |
| Market Cap | – | – |
| Current Price | €35.68 | CHF 883.80 |
| Dividend Yield | 1.82% | 4.75% |
| Dividend (TTM) | €0.65 | CHF 42.00 |
| Increase Streak | 5 yrs | 19 yrs |
| Growth (5y CAGR) | 26.58% | 10.49% |
| Frequency | Final | Final |
| Next Ex-Date | May 21, 26 | May 22, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | – |
| Verdict | – | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2016. Compares growth rates regardless of currency or size.