Hannover Re vs Allianz vs Zurich vs Swiss Re
Side-by-side comparison of 4 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Hannover Re DE000A0ER6W3 | Allianz DE0008404005 | Zurich CH0130293662 | Swiss Re CH0117044690 |
|---|---|---|---|---|
| Sector | Financials | Financials | Financials | Financials |
| Country | DE | DE | CH | CH |
| Market Cap | – | – | – | – |
| Current Price | €248.35 | €389.79 | $544.60 | $124.30 |
| Dividend Yield | 8.66% | 8.34% | 5.51% | 5.07% |
| Dividend (TTM) | €21.50 | €32.50 | $30.00 | $6.30 |
| Increase Streak | 4 yrs | 13 yrs | 16 yrs | 0 yrs |
| Growth (5y CAGR) | 10.35% | 9.91% | 6.96% | 0.36% |
| Frequency | Final | Final | Final | Final |
| Next Ex-Date | – | – | – | – |
| Payout Ratio | – | – | – | – |
| FCF Coverage | – | – | – | – |
| Net Debt / EBITDA | – | – | – | – |
| Safety Score | 11/100 | 19/100 | 19/100 | 7/100 |
| Verdict | Monitor | Monitor | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.