adidas vs Mercedes-Benz vs Volkswagen vs BMW
Side-by-side comparison of 4 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | adidas DE000A1EWWW0 | Mercedes-Benz DE0005151005 | Volkswagen DE0007664039 | BMW DE0005190003 |
|---|---|---|---|---|
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Country | DE | DE | DE | DE |
| Market Cap | – | – | – | – |
| Current Price | €150.35 | €50.54 | €87.98 | €82.73 |
| Dividend Yield | 3.19% | 15.43% | 7.23% | 5.20% |
| Dividend (TTM) | €4.80 | €7.80 | €6.36 | €4.30 |
| Increase Streak | 2 yrs | 0 yrs | 0 yrs | 0 yrs |
| Growth (5y CAGR) | -12.28% | 36.72% | 5.53% | 11.46% |
| Frequency | Final | Final | Final | – |
| Next Ex-Date | – | – | Jun 19, 26 | – |
| Payout Ratio | – | – | – | – |
| FCF Coverage | – | – | – | – |
| Net Debt / EBITDA | – | – | – | – |
| Safety Score | 11/100 | 7/100 | – | – |
| Verdict | Monitor | Monitor | – | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.