Scout24 vs Disney
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Scout24 DE000A1ML7J1 | Disney US2546871060 |
|---|---|---|
| Sector | Communication Services | Communication Services |
| Country | DE | US |
| Market Cap | – | – |
| Current Price | €70.34 | $108.66 |
| Dividend Yield | 1.88% | 1.15% |
| Dividend (TTM) | €1.32 | $1.25 |
| Increase Streak | 4 yrs | 2 yrs |
| Growth (5y CAGR) | -6.22% | – |
| Frequency | Final | Annual |
| Next Ex-Date | Jun 18, 26 | Jun 30, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | – |
| Verdict | – | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2017. Compares growth rates regardless of currency or size.