Scout24 vs Meta
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Scout24 DE000A1ML7J1 | Meta US30303M1027 |
|---|---|---|
| Sector | Communication Services | Communication Services |
| Country | DE | US |
| Market Cap | – | – |
| Current Price | €70.34 | $616.81 |
| Dividend Yield | 1.88% | 0.34% |
| Dividend (TTM) | €1.32 | $2.10 |
| Increase Streak | 4 yrs | 2 yrs |
| Growth (5y CAGR) | -6.22% | – |
| Frequency | Final | Quarterly |
| Next Ex-Date | Jun 18, 26 | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | 11/100 |
| Verdict | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2024. Compares growth rates regardless of currency or size.