Rheinmetall vs DHL Group
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Rheinmetall DE000A2E4K43 | DHL Group DE0005552004 |
|---|---|---|
| Sector | Industrials | Industrials |
| Country | DE | DE |
| Market Cap | – | – |
| Current Price | €1,349.72 | €47.01 |
| Dividend Yield | 0.60% | 4.04% |
| Dividend (TTM) | €8.10 | €1.90 |
| Increase Streak | 4 yrs | 12 yrs |
| Growth (5y CAGR) | 11.03% | 9.98% |
| Frequency | Final | Final |
| Next Ex-Date | May 13, 26 | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | 19/100 |
| Verdict | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.