BASF vs Siemens vs adidas
Side-by-side comparison of 3 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | BASF DE000BASF111 | Siemens DE0007236101 | adidas DE000A1EWWW0 |
|---|---|---|---|
| Sector | Materials | Industrials | Consumer Discretionary |
| Country | DE | DE | DE |
| Market Cap | – | – | – |
| Current Price | €50.79 | €264.94 | €150.35 |
| Dividend Yield | 4.43% | 2.02% | 1.86% |
| Dividend (TTM) | €2.25 | €5.35 | €2.80 |
| Increase Streak | 0 yrs | 4 yrs | 2 yrs |
| Growth (5y CAGR) | -7.37% | 5.92% | -12.28% |
| Frequency | Final | Final | Final |
| Next Ex-Date | – | – | – |
| Payout Ratio | – | – | – |
| FCF Coverage | – | – | – |
| Net Debt / EBITDA | – | – | – |
| Safety Score | 7/100 | 11/100 | 11/100 |
| Verdict | Monitor | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.