Bayer vs FMC
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Bayer DE000BAY0017 | FMC DE0005785604 |
|---|---|---|
| Sector | Health Care | Health Care |
| Country | DE | DE |
| Market Cap | – | – |
| Current Price | €37.67 | €36.73 |
| Dividend Yield | 0.29% | 7.16% |
| Dividend (TTM) | €0.11 | €2.63 |
| Increase Streak | 1 yrs | 2 yrs |
| Growth (5y CAGR) | -47.66% | 1.85% |
| Frequency | Final | Final |
| Next Ex-Date | – | May 22, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.