Apple vs SAP
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Apple US0378331005 | SAP DE0007164600 |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Country | US | DE |
| Market Cap | – | – |
| Current Price | $287.44 | €149.10 |
| Dividend Yield | 0.36% | 3.25% |
| Dividend (TTM) | $1.04 | €4.85 |
| Increase Streak | 14 yrs | 2 yrs |
| Growth (5y CAGR) | 4.99% | 8.26% |
| Frequency | Quarterly | Final |
| Next Ex-Date | May 11, 26 | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 19/100 | 11/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2012. Compares growth rates regardless of currency or size.