Bank of America vs Hannover Re vs Allianz vs Zurich
Side-by-side comparison of 4 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Bank of America US0605051046 | Hannover Re DE000A0ER6W3 | Allianz DE0008404005 | Zurich CH0130293662 |
|---|---|---|---|---|
| Sector | Financials | Financials | Financials | Financials |
| Country | US | DE | DE | CH |
| Market Cap | – | – | – | – |
| Current Price | $52.75 | €248.35 | €389.79 | $544.60 |
| Dividend Yield | 2.09% | 8.66% | 8.34% | 5.51% |
| Dividend (TTM) | $1.10 | €21.50 | €32.50 | $30.00 |
| Increase Streak | 16 yrs | 4 yrs | 13 yrs | 16 yrs |
| Growth (5y CAGR) | 8.45% | 10.35% | 9.91% | 6.96% |
| Frequency | Quarterly | Final | Final | Final |
| Next Ex-Date | Jun 05, 26 | – | – | – |
| Payout Ratio | – | – | – | – |
| FCF Coverage | – | – | – | – |
| Net Debt / EBITDA | – | – | – | – |
| Safety Score | 19/100 | 11/100 | 19/100 | 19/100 |
| Verdict | Monitor | Monitor | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.