Coca-Cola vs P&G
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Coca-Cola US1912161007 | P&G US7427181091 |
|---|---|---|
| Sector | Consumer Staples | Consumer Staples |
| Country | US | US |
| Market Cap | – | – |
| Current Price | $78.43 | $146.06 |
| Dividend Yield | 2.63% | 2.92% |
| Dividend (TTM) | $2.06 | $4.26 |
| Increase Streak | 26 yrs | 22 yrs |
| Growth (5y CAGR) | 4.46% | 6.02% |
| Frequency | Quarterly | Quarterly |
| Next Ex-Date | Jun 15, 26 | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 22/100 | 19/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.