Meta vs Swisscom vs Dt. Telekom vs Scout24
Side-by-side comparison of 4 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Meta US30303M1027 | Swisscom CH0011075394 | Dt. Telekom DE0005557508 | Scout24 DE000A1ML7J1 |
|---|---|---|---|---|
| Sector | Communication Services | Communication Services | Communication Services | Communication Services |
| Country | US | CH | DE | DE |
| Market Cap | – | – | – | – |
| Current Price | $616.81 | CHF 669.00 | €27.63 | €70.34 |
| Dividend Yield | 0.34% | 3.89% | 3.62% | 1.88% |
| Dividend (TTM) | $2.10 | CHF 26.00 | €1.00 | €1.32 |
| Increase Streak | 2 yrs | 14 yrs | 4 yrs | 4 yrs |
| Growth (5y CAGR) | – | 0.00% | -5.59% | -6.22% |
| Frequency | Quarterly | Final | Final | Final |
| Next Ex-Date | – | – | – | Jun 18, 26 |
| Payout Ratio | – | – | – | – |
| FCF Coverage | – | – | – | – |
| Net Debt / EBITDA | – | – | – | – |
| Safety Score | 11/100 | 19/100 | 11/100 | – |
| Verdict | Monitor | Monitor | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2024. Compares growth rates regardless of currency or size.