Amgen vs FMC
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Amgen US3526142094 | FMC DE0005785604 |
|---|---|---|
| Sector | Health Care | Health Care |
| Country | US | DE |
| Market Cap | – | – |
| Current Price | $329.09 | €36.73 |
| Dividend Yield | 2.94% | 7.16% |
| Dividend (TTM) | $9.66 | €2.63 |
| Increase Streak | 15 yrs | 2 yrs |
| Growth (5y CAGR) | 8.27% | 1.85% |
| Frequency | Quarterly | Final |
| Next Ex-Date | May 15, 26 | May 22, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 19/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.