GE vs Daimler Truck vs Öst. Post vs DHL Group
Side-by-side comparison of 4 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | GE US3696041033 | Daimler Truck DE0007100000 | Öst. Post AT0000APOST4 | DHL Group DE0005552004 |
|---|---|---|---|---|
| Sector | Industrials | Industrials | Industrials | Industrials |
| Country | US | DE | AT | DE |
| Market Cap | – | – | – | – |
| Current Price | $302.63 | €41.60 | €31.00 | €47.01 |
| Dividend Yield | 0.51% | 13.70% | 5.90% | 4.04% |
| Dividend (TTM) | $1.55 | €5.70 | €1.83 | €1.90 |
| Increase Streak | 6 yrs | 3 yrs | 2 yrs | 12 yrs |
| Growth (5y CAGR) | 48.51% | – | -2.53% | 9.98% |
| Frequency | Quarterly | Final | Final | Final |
| Next Ex-Date | – | – | – | – |
| Payout Ratio | – | – | – | – |
| FCF Coverage | – | – | – | – |
| Net Debt / EBITDA | – | – | – | – |
| Safety Score | 15/100 | 11/100 | 11/100 | 19/100 |
| Verdict | Monitor | Monitor | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2023. Compares growth rates regardless of currency or size.