Intel vs Apple
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Intel US4592001014 | Apple US0378331005 |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Country | US | US |
| Market Cap | – | – |
| Current Price | $231.31 | $287.44 |
| Dividend Yield | 3.64% | 0.36% |
| Dividend (TTM) | $8.41 | $1.04 |
| Increase Streak | 26 yrs | 14 yrs |
| Growth (5y CAGR) | 1.52% | 4.99% |
| Frequency | Quarterly | Quarterly |
| Next Ex-Date | – | May 11, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 22/100 | 19/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2012. Compares growth rates regardless of currency or size.