JPMorgan vs Munich Re
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | JPMorgan US46625H1005 | Munich Re DE0008402215 |
|---|---|---|
| Sector | Financials | Financials |
| Country | US | DE |
| Market Cap | – | – |
| Current Price | $306.27 | €515.03 |
| Dividend Yield | 1.93% | 4.66% |
| Dividend (TTM) | $5.90 | €24.00 |
| Increase Streak | 15 yrs | 15 yrs |
| Growth (5y CAGR) | 9.04% | 15.33% |
| Frequency | Quarterly | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 19/100 | 19/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.