Honeywell vs Brenntag
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Honeywell US4699361078 | Brenntag DE000A0D9PT0 |
|---|---|---|
| Sector | Industrials | Industrials |
| Country | US | DE |
| Market Cap | – | – |
| Current Price | $216.07 | €60.89 |
| Dividend Yield | 2.09% | 3.45% |
| Dividend (TTM) | $4.51 | €2.10 |
| Increase Streak | 26 yrs | 14 yrs |
| Growth (5y CAGR) | 5.09% | 10.93% |
| Frequency | Quarterly | Final |
| Next Ex-Date | May 15, 26 | May 21, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 22/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2012. Compares growth rates regardless of currency or size.