J&J vs FMC
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | J&J US4781601046 | FMC DE0005785604 |
|---|---|---|
| Sector | Health Care | Health Care |
| Country | US | DE |
| Market Cap | – | – |
| Current Price | $222.51 | €36.73 |
| Dividend Yield | 2.34% | 7.16% |
| Dividend (TTM) | $5.20 | €2.63 |
| Increase Streak | 26 yrs | 2 yrs |
| Growth (5y CAGR) | 5.25% | 1.85% |
| Frequency | Quarterly | Final |
| Next Ex-Date | May 26, 26 | May 22, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 22/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.