J&J vs Pfizer
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | J&J US4781601046 | Pfizer US7170811035 |
|---|---|---|
| Sector | Health Care | Health Care |
| Country | US | US |
| Market Cap | – | – |
| Current Price | $222.51 | $26.48 |
| Dividend Yield | 2.34% | 8.12% |
| Dividend (TTM) | $5.20 | $2.15 |
| Increase Streak | 26 yrs | 15 yrs |
| Growth (5y CAGR) | 5.25% | 3.59% |
| Frequency | Quarterly | Quarterly |
| Next Ex-Date | May 26, 26 | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 22/100 | 19/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.