Microsoft vs Apple
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Microsoft US5949181045 | Apple US0378331005 |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Country | US | US |
| Market Cap | – | – |
| Current Price | $420.77 | $287.44 |
| Dividend Yield | 0.83% | 0.36% |
| Dividend (TTM) | $3.48 | $1.04 |
| Increase Streak | 20 yrs | 14 yrs |
| Growth (5y CAGR) | 10.22% | 4.99% |
| Frequency | Quarterly | Quarterly |
| Next Ex-Date | May 21, 26 | May 11, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 19/100 | 19/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2012. Compares growth rates regardless of currency or size.